Usage Statistics for mccabessupply.com

Summary Period: October 2016
Generated 01-Nov-2016 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 15287
Total Files 14137
Total Pages 12399
Total Visits 1551
Total KBytes 259559
Total Unique Sites 903
Total Unique URLs 93
Total Unique Referrers 536
Total Unique User Agents 507
. Avg Max
Hits per Hour 20 140
Hits per Day 493 909
Files per Day 456 853
Pages per Day 399 790
Sites per Day 29 85
Visits per Day 50 99
KBytes per Day 8373 15185
Hits by Response Code
Code 200 - OK 92.48% 14137
Code 206 - Partial Content 0.39% 59
Code 304 - Not Modified 0.64% 98
Code 404 - Not Found 6.50% 993

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 848 5.55% 811 5.74% 790 6.37% 64 4.13% 53 5.87% 13393 5.16%
2 756 4.95% 704 4.98% 664 5.36% 57 3.68% 39 4.32% 11042 4.25%
3 758 4.96% 724 5.12% 642 5.18% 64 4.13% 54 5.98% 12820 4.94%
4 909 5.95% 853 6.03% 767 6.19% 99 6.38% 85 9.41% 15185 5.85%
5 672 4.40% 637 4.51% 564 4.55% 52 3.35% 44 4.87% 11180 4.31%
6 604 3.95% 570 4.03% 528 4.26% 61 3.93% 53 5.87% 9208 3.55%
7 649 4.25% 605 4.28% 573 4.62% 49 3.16% 37 4.10% 9789 3.77%
8 533 3.49% 511 3.61% 477 3.85% 61 3.93% 37 4.10% 6848 2.64%
9 556 3.64% 536 3.79% 508 4.10% 66 4.26% 37 4.10% 7656 2.95%
10 669 4.38% 637 4.51% 582 4.69% 61 3.93% 40 4.43% 9766 3.76%
11 638 4.17% 594 4.20% 522 4.21% 51 3.29% 45 4.98% 9206 3.55%
12 558 3.65% 498 3.52% 482 3.89% 52 3.35% 55 6.09% 8420 3.24%
13 351 2.30% 319 2.26% 238 1.92% 48 3.09% 54 5.98% 5847 2.25%
14 353 2.31% 296 2.09% 217 1.75% 51 3.29% 44 4.87% 6206 2.39%
15 230 1.50% 200 1.41% 179 1.44% 34 2.19% 30 3.32% 4315 1.66%
16 333 2.18% 287 2.03% 240 1.94% 62 4.00% 70 7.75% 5152 1.98%
17 300 1.96% 267 1.89% 213 1.72% 48 3.09% 57 6.31% 5149 1.98%
18 306 2.00% 270 1.91% 189 1.52% 36 2.32% 48 5.32% 5906 2.28%
19 393 2.57% 347 2.45% 315 2.54% 47 3.03% 53 5.87% 7155 2.76%
20 748 4.89% 711 5.03% 666 5.37% 54 3.48% 55 6.09% 13929 5.37%
21 724 4.74% 677 4.79% 538 4.34% 48 3.09% 57 6.31% 12911 4.97%
22 295 1.93% 278 1.97% 245 1.98% 45 2.90% 36 3.99% 5853 2.25%
23 458 3.00% 438 3.10% 388 3.13% 35 2.26% 35 3.88% 9176 3.54%
24 424 2.77% 379 2.68% 295 2.38% 46 2.97% 49 5.43% 8264 3.18%
25 275 1.80% 240 1.70% 195 1.57% 41 2.64% 41 4.54% 4798 1.85%
26 339 2.22% 286 2.02% 221 1.78% 52 3.35% 52 5.76% 6265 2.41%
27 436 2.85% 404 2.86% 298 2.40% 45 2.90% 52 5.76% 8644 3.33%
28 322 2.11% 289 2.04% 220 1.77% 45 2.90% 41 4.54% 5055 1.95%
29 294 1.92% 269 1.90% 214 1.73% 41 2.64% 34 3.77% 5327 2.05%
30 255 1.67% 238 1.68% 202 1.63% 34 2.19% 30 3.32% 4911 1.89%
31 301 1.97% 262 1.85% 227 1.83% 36 2.32% 38 4.21% 10186 3.92%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 3.02% 13 421 2.98% 12 400 3.23% 253 7835 3.02%
1 21 659 4.31% 19 602 4.26% 18 587 4.73% 341 10583 4.08%
2 21 679 4.44% 20 646 4.57% 19 603 4.86% 436 13515 5.21%
3 19 595 3.89% 17 534 3.78% 16 525 4.23% 328 10166 3.92%
4 18 578 3.78% 17 545 3.86% 16 499 4.02% 303 9382 3.61%
5 15 474 3.10% 13 420 2.97% 13 407 3.28% 240 7426 2.86%
6 18 585 3.83% 16 525 3.71% 13 422 3.40% 315 9756 3.76%
7 28 875 5.72% 25 792 5.60% 20 620 5.00% 438 13566 5.23%
8 22 703 4.60% 19 616 4.36% 15 467 3.77% 367 11385 4.39%
9 24 749 4.90% 21 675 4.77% 16 506 4.08% 418 12950 4.99%
10 23 713 4.66% 21 655 4.63% 17 531 4.28% 449 13925 5.36%
11 23 713 4.66% 21 671 4.75% 18 573 4.62% 419 12978 5.00%
12 16 516 3.38% 15 478 3.38% 12 373 3.01% 281 8702 3.35%
13 23 737 4.82% 22 689 4.87% 16 514 4.15% 403 12500 4.82%
14 19 616 4.03% 18 587 4.15% 17 536 4.32% 319 9894 3.81%
15 21 654 4.28% 19 604 4.27% 15 481 3.88% 379 11764 4.53%
16 20 628 4.11% 19 598 4.23% 17 557 4.49% 314 9728 3.75%
17 18 579 3.79% 17 544 3.85% 16 500 4.03% 317 9819 3.78%
18 22 708 4.63% 21 675 4.77% 20 627 5.06% 414 12841 4.95%
19 21 658 4.30% 20 623 4.41% 17 541 4.36% 391 12132 4.67%
20 22 691 4.52% 21 652 4.61% 19 618 4.98% 369 11434 4.41%
21 20 631 4.13% 19 596 4.22% 18 577 4.65% 303 9388 3.62%
22 18 573 3.75% 16 525 3.71% 15 487 3.93% 314 9720 3.74%
23 16 512 3.35% 14 464 3.28% 14 448 3.61% 264 8172 3.15%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 10143 66.35% 184854 71.22% /webalizer/
2 948 6.20% 7248 2.79% /
3 296 1.94% 1278 0.49% /images/logo1.gif
4 295 1.93% 3132 1.21% /images/McCabes-brothers.jpg
5 270 1.77% 2457 0.95% /images/McCabes-building.jpg
6 266 1.74% 149 0.06% /images/check.gif
7 160 1.05% 744 0.29% /products.html
8 134 0.88% 573 0.22% /contactmccabes.html
9 130 0.85% 676 0.26% /historymccabes.html
10 105 0.69% 27165 10.47% /images/website3 134.JPG
11 100 0.65% 2877 1.11% /images/McCabes-pipes.jpg
12 83 0.54% 438 0.17% /plumbing.html
13 83 0.54% 490 0.19% /servicesmccabes.html
14 52 0.34% 2096 0.81% /images/Plumbing manabloc.jpg
15 47 0.31% 2868 1.11% /images/Tools Saw
16 46 0.30% 267 0.10% /septic_systems.html
17 41 0.27% 893 0.34% /images/website 2 006.JPG
18 41 0.27% 187 0.07% /water_storage_tanks.html
19 39 0.26% 563 0.22% /images/Septic sand filters.jpg
20 38 0.25% 448 0.17% /images/Pipes Ball Valve.jpg
21 36 0.24% 185 0.07% /boilers_furnaces.html
22 36 0.24% 200 0.08% /hvac_supplies.html
23 36 0.24% 194 0.07% /pumps.html
24 35 0.23% 149 0.06% /Water_Heaters.html
25 35 0.23% 175 0.07% /pipes_valves_fittings.html
26 34 0.22% 153 0.06% /PEX_Tubing.html
27 33 0.22% 198 0.08% /heating_supplies.html
28 33 0.22% 158 0.06% /water_treatmernt.html
29 31 0.20% 613 0.24% /images/Plumbing water service fittings.jpg
30 31 0.20% 141 0.05% /motors.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 10143 66.35% 184854 71.22% /webalizer/
2 105 0.69% 27165 10.47% /images/website3 134.JPG
3 948 6.20% 7248 2.79% /
4 295 1.93% 3132 1.21% /images/McCabes-brothers.jpg
5 100 0.65% 2877 1.11% /images/McCabes-pipes.jpg
6 47 0.31% 2868 1.11% /images/Tools Saw
7 270 1.77% 2457 0.95% /images/McCabes-building.jpg
8 52 0.34% 2096 0.81% /images/Plumbing manabloc.jpg
9 24 0.16% 1322 0.51% /images/Septic Myers Pumps.jpg
10 296 1.94% 1278 0.49% /images/logo1.gif

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 948 6.20% 793 52.17% /
2 10143 66.35% 391 25.72% /webalizer/
3 47 0.31% 44 2.89% /images/Tools Saw
4 83 0.54% 44 2.89% /plumbing.html
5 160 1.05% 24 1.58% /products.html
6 134 0.88% 19 1.25% /contactmccabes.html
7 130 0.85% 19 1.25% /historymccabes.html
8 46 0.30% 13 0.86% /septic_systems.html
9 34 0.22% 12 0.79% /PEX_Tubing.html
10 13 0.09% 11 0.72% /images/Petroleum cam

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 948 6.20% 617 40.75% /
2 10143 66.35% 389 25.69% /webalizer/
3 134 0.88% 60 3.96% /contactmccabes.html
4 83 0.54% 57 3.76% /plumbing.html
5 130 0.85% 51 3.37% /historymccabes.html
6 47 0.31% 45 2.97% /images/Tools Saw
7 160 1.05% 25 1.65% /products.html
8 83 0.54% 23 1.52% /servicesmccabes.html
9 46 0.30% 22 1.45% /septic_systems.html
10 41 0.27% 20 1.32% /water_storage_tanks.html

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 4795 31.37% 4795 33.92% 67896 26.16% 146 9.41% 195.88.16.114
2 3338 21.84% 3338 23.61% 78369 30.19% 26 1.68% 146.185.223.4
3 912 5.97% 912 6.45% 13953 5.38% 21 1.35% 195-154-216-79.rev.poneytelecom.eu
4 808 5.29% 808 5.72% 18924 7.29% 8 0.52% 93.170.130.251
5 154 1.01% 78 0.55% 703 0.27% 37 2.39% 216.244.66.234
6 80 0.52% 50 0.35% 1019 0.39% 49 3.16% crawl-66-249-69-188.googlebot.com
7 79 0.52% 27 0.19% 334 0.13% 22 1.42% c-24-9-143-8.hsd1.co.comcast.net
8 76 0.50% 53 0.37% 635 0.24% 58 3.74% crawl-66-249-69-184.googlebot.com
9 69 0.45% 53 0.37% 3053 1.18% 31 2.00% crawl-66-249-69-177.googlebot.com
10 64 0.42% 32 0.23% 288 0.11% 17 1.10% 216.244.66.244
11 61 0.40% 49 0.35% 1367 0.53% 31 2.00% crawl-66-249-69-179.googlebot.com
12 61 0.40% 43 0.30% 825 0.32% 40 2.58% crawl-66-249-69-186.googlebot.com
13 60 0.39% 46 0.33% 1478 0.57% 36 2.32% crawl-66-249-69-181.googlebot.com
14 54 0.35% 54 0.38% 1265 0.49% 54 3.48% 128-68-139-5.broadband.corbina.ru
15 50 0.33% 48 0.34% 267 0.10% 2 0.13% crawl09.lp.007ac9.net
16 50 0.33% 48 0.34% 267 0.10% 2 0.13% static.227.58.9.176.clients.your-server.de
17 48 0.31% 47 0.33% 759 0.29% 1 0.06% nso-hudson.netrex.com
18 42 0.27% 38 0.27% 458 0.18% 2 0.13% 222-75-19-64-wtn-ny.dsl.westelcom.com
19 37 0.24% 37 0.26% 298 0.11% 37 2.39% 209-128-119-038.bayarea.net
20 36 0.24% 22 0.16% 490 0.19% 2 0.13% 72.173.60.1
21 34 0.22% 30 0.21% 712 0.27% 4 0.26% cpe-69-201-1-200.twcny.res.rr.com
22 32 0.21% 32 0.23% 490 0.19% 8 0.52% sol-fttb.203.119.118.46.sovam.net.ua
23 31 0.20% 31 0.22% 194 0.07% 1 0.06% condor1234.startdedicated.com
24 31 0.20% 28 0.20% 552 0.21% 2 0.13% cpe-184-153-197-83.twcny.res.rr.com
25 29 0.19% 27 0.19% 161 0.06% 1 0.06% 205.203.134.197
26 28 0.18% 26 0.18% 355 0.14% 1 0.06% 14.sub-70-209-149.myvzw.com
27 28 0.18% 26 0.18% 371 0.14% 1 0.06% pool-71-115-249-241.spknwa.dsl-w.verizon.net
28 26 0.17% 24 0.17% 137 0.05% 1 0.06% 104.131.162.93
29 26 0.17% 24 0.17% 137 0.05% 1 0.06% 104.131.8.2
30 25 0.16% 24 0.17% 134 0.05% 1 0.06% crawl-94-199-151-22.wotbox.com

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3338 21.84% 3338 23.61% 78369 30.19% 26 1.68% 146.185.223.4
2 4795 31.37% 4795 33.92% 67896 26.16% 146 9.41% 195.88.16.114
3 808 5.29% 808 5.72% 18924 7.29% 8 0.52% 93.170.130.251
4 912 5.97% 912 6.45% 13953 5.38% 21 1.35% 195-154-216-79.rev.poneytelecom.eu
5 69 0.45% 53 0.37% 3053 1.18% 31 2.00% crawl-66-249-69-177.googlebot.com
6 60 0.39% 46 0.33% 1478 0.57% 36 2.32% crawl-66-249-69-181.googlebot.com
7 61 0.40% 49 0.35% 1367 0.53% 31 2.00% crawl-66-249-69-179.googlebot.com
8 12 0.08% 10 0.07% 1358 0.52% 2 0.13% google-proxy-66-249-83-213.google.com
9 54 0.35% 54 0.38% 1265 0.49% 54 3.48% 128-68-139-5.broadband.corbina.ru
10 4 0.03% 4 0.03% 1035 0.40% 0 0.00% google-proxy-66-249-88-27.google.com

Top 30 of 536 Total Referrers
# Hits Referrer
1 2550 16.68% - (Direct Request)
2 707 4.62% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
3 489 3.20% http://juliadiets.com
4 465 3.04% http://essay-zone.com
5 460 3.01% http://find-way.net
6 439 2.87% https://feel-planet.com
7 428 2.80% http://juliaworld.net
8 405 2.65% http://garciniacambogiabenefits.biz
9 332 2.17% http://miledy.biz
10 318 2.08% http://sell-out.org
11 203 1.33% https://www.google.com/
12 101 0.66% http://essaybuyonlineusa.xyz/
13 60 0.39% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
14 47 0.31% http://reviacomprar.aircus.com/
15 45 0.29% http://maxalat.webnode.es/
16 36 0.24% http://clonidine.comunidades.net/
17 33 0.22% http://all4webs.com/naltrexone/
18 30 0.20% http://arial-rielt.ru/bdsm/porno-pochtoy-zakazat.php
19 30 0.20% http://arial-rielt.ru/bryunetki/onlayn-porno-russkoe-zrelie-tetki.php
20 30 0.20% http://arial-rielt.ru/minet/porno-video-hh.php
21 30 0.20% http://arial-rielt.ru/na-kablukah/porno-kasting-molodih-devchonok.php
22 30 0.20% http://arial-rielt.ru/porno-zvezdi/perviy-seks-v-mesyachnie.php
23 30 0.20% http://arial-rielt.ru/porno-zvezdi/porno-s-pozhilimi-polnimi-damami.php
24 30 0.20% http://arial-rielt.ru/skvirting/porno-igrushki-hd.php
25 30 0.20% http://arial-rielt.ru/svetlenkie/shikarnie-zadnitsi-v-porno.php
26 30 0.20% http://arial-rielt.ru/transi/problemi-u-transvestitov.php
27 30 0.20% http://arial-rielt.ru/v-chulkah/lohmataya-pizda-porno-roliki.php
28 30 0.20% http://austriafoot.ru/aziatki/pokazhite-pizdi-rakom.php
29 30 0.20% http://austriafoot.ru/internatsionalnoe-porno/porevo-s-bolshoe-chlenom.php
30 30 0.20% http://austriafoot.ru/latina/paren-drochit-chlen-v-tualete.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% hydraulic parts supply
2 1 16.67% hydraulic tank pipes for sale
3 1 16.67% mccabas watertown ny
4 1 16.67% new plumbing instrument
5 1 16.67% www.mccabessupply.com

Top 15 of 507 Total User Agents
# Hits User Agent
1 4827 31.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 379 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 339 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 218 1.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 217 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 202 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
7 197 1.29% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 190 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 173 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 172 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 167 1.09% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 167 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 165 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 163 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 162 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for October 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 10090 66.00% 9853 69.70% 178162 68.64% Unresolved/Unknown
2 2985 19.53% 2406 17.02% 50892 19.61% Commercial (com)
3 951 6.22% 928 6.56% 14247 5.49% European Union
4 557 3.64% 470 3.32% 7917 3.05% Network (net)
5 197 1.29% 80 0.57% 1851 0.71% Czech Republic
6 102 0.67% 93 0.66% 577 0.22% Germany
7 76 0.50% 74 0.52% 503 0.19% Brazil
8 76 0.50% 75 0.53% 1595 0.61% Russian Federation
9 44 0.29% 42 0.30% 591 0.23% Ukraine
10 31 0.20% 31 0.22% 475 0.18% Belarus
11 23 0.15% 18 0.13% 425 0.16% Non-Profit (org)
12 22 0.14% 22 0.16% 262 0.10% Canada
13 13 0.09% 3 0.02% 65 0.03% US Military (mil)
14 13 0.09% 11 0.08% 83 0.03% United States
15 11 0.07% 10 0.07% 152 0.06% Netherlands
16 9 0.06% 9 0.06% 54 0.02% Lithuania
17 9 0.06% 3 0.02% 78 0.03% Turkey
18 9 0.06% 7 0.05% 83 0.03% United Kingdom
19 8 0.05% 4 0.03% 34 0.01% Colombia
20 7 0.05% 7 0.05% 165 0.06% Greece
21 6 0.04% 4 0.03% 28 0.01% Switzerland
22 6 0.04% 6 0.04% 57 0.02% Italy
23 5 0.03% 5 0.04% 95 0.04% India
24 4 0.03% 4 0.03% 173 0.07% Mexico
25 4 0.03% 2 0.01% 23 0.01% Seychelles
26 3 0.02% 3 0.02% 165 0.06% France
27 3 0.02% 3 0.02% 119 0.05% Japan
28 2 0.01% 2 0.01% 132 0.05% Sweden
29 2 0.01% 2 0.01% 47 0.02% Taiwan
30 1 0.01% 1 0.01% 18 0.01% Educational (edu)


Generated by Webalizer Version 2.20